DIMENSIONS
Description | Value (in) | Value (mm) |
---|---|---|
Unit Dimensions (WHD) | 37.24 x 16.14 x 31.89 | 946 x 410 x 810 |
Packing Dimensions (WHD) | 42.91 x 19.69 x 34.84 | 1090 x 500 x 885 |
WEIGHT
Description | Weight (lb) | Weight (kg) |
---|---|---|
Net/Gross Weight | 124.78 / 134.92 | 56.6 / 61.2 |
PERFORMANCE
Description | Value |
---|---|
Cooling Capacity (Min/Max) (BTU/h) | 24,000 (9,600 ~ 28,000) |
SEER2 | 18 |
Outdoor Noise Level (dB) | 57.5 |
Outdoor Air Flow | 2,235.29 |
ADDITIONAL SPECIFICATIONS
Description | Value |
---|---|
Heating Capacity (Min/Max) (BTU/h) | 25,000 (8,600 ~ 27,000) |
HSPF2-5 | 6.5 |
HSPF2-4 | 8.1 |
EER2 | 11.7 |
COP | 3.43 |
Refrigerant Type | R410A |
Voltage Range (V) | 187-253 |
Refrigerant Precharge | 25 |
Refrigerant Piping Liquid/Gas Side (inch) | 3/8″ – 5/8″ |
Max. Pipe Length (ft) | 98.42 |
Max Height Difference (ft) | 65.62 |
Minimum Circuit Ampacity | 23 |
Max Fuse | 30 |
Dehumidification Value (pints/day) | 5.03 |
Additional Refrigerant Charge 3/8 Liquid Line | 0.32 |
AMBIENT TEMPERATURE
Mode | Temperature Range (°F) |
---|---|
Heating | -13 ~ 75 |
Cooling | -13 ~ 122 |