DIMENSIONS
Description | Value (in) | Value (mm) |
---|---|---|
Unit Dimensions (WHD) | 34.65 x 26.54 x 8.27 | 881 x 675 x 210 |
Packing Dimensions (WHD) | 42.13 x 28.54 x 11.02 | 1070 x 724 x 280 |
WEIGHT
Description | Weight (lb) | Weight (kg) |
---|---|---|
Net/Gross Weight | 55.34 / 67.02 | 25.1 / 30.4 |
PERFORMANCE
Description | Value |
---|---|
Cooling Capacity (BTU/h) | 18,000 |
SEER2 | 20 |
EER2 | 12.5 |
Indoor Noise Level (H/M/L) (dB) | 42 / 38 / 35.5 |
Indoor Air Flow (H/M/L/X-L) (CFM) | 529.41 / 450.00 / 370.59 |
Dehumidification Value (pints/day) | 3.74 |
ADDITIONAL SPECIFICATIONS
Description | Value |
---|---|
Refrigerant Piping Liquid/Gas Side (inch) | 1/4″ – 1/2″ |
Voltage Range (V) | 187-253 |
Minimum Circuit Ampacity | 3 |
Max Fuse | 15 |
Drainage Water Pipe Diameter (inch) | 1″ |
Controller | RG10K-exclusive remote & 120X or 120N wire controller |
OPERATION RANGE
Mode | Temperature Range (°F) |
---|---|
Heating | 32 ~ 86 |
Cooling | 62 ~ 90 |