DIMENSIONS
Description | Value (inches) | Value (mm) |
---|---|---|
Unit Dimensions (W×D×H) | 37-1/4 x 16-1/8 x 31-7/8 | 946 × 410 × 810 |
Packaging Dimensions (W×D×H) | 42-7/8 x 19-5/8 x 34-7/8 | 1090 × 500 × 885 |
Indoor Unit Dimensions (W×D×H) | 21 x 21 x 49 | 534 × 534 × 1245 |
Outdoor Unit Dimensions (W×D×H) | 26-9/16 x 24-7/16 x 52-9/16 | 675 × 620 × 1335 |
WEIGHT
Description | Weight (lbs) | Weight (kg) |
---|---|---|
Net/Bruto Weight | 153 / 164 | 69.8 / 74.2 |
Indoor Unit Net/Bruto Weight | 129 / 154 | 58.7 / 69.8 |
PERFORMANCE
Description | Value |
---|---|
Cooling Capacity (BTU/h) | 6,700 ~ 41,300 |
SEER2 | 16.1 |
EER2 | 10.0 |
Indoor Noise Level (Turbo/H/M/L/Si) (dB) | 48 / 48 / 45 / 28 / 28 |
Indoor Airflow (Turbo/H/M/L/Si) (CFM) | 1189 / 1083 / 971 / 865 / 865 |
Moisture Removal (L/h) | 25,600 |
Rated Cooling Conditions | Indoor: 80°F DB / 67°F WB |
Outdoor Cooling Conditions | Outdoor: 95°F DB / 75°F WB |
ADDITIONAL SPECIFICATIONS
Description | Value |
---|---|
Refrigerant Type | R454B |
Refrigerant Pipe (Liquid/Gas) (inches) | 3/8″ – 3/4″ |
Voltage Range (V) | 208/230V, 60Hz, 1Ph |
Rated Power Supply (Indoor) | 115/208/230V, 60Hz, 1Ph |
Indoor MCA | 115V/(208/230V) 8.0/6.0 |
Outdoor MCA | 24.0 |
Outdoor Air Flow (Max) (CFM) | 2,413 |
Outdoor Noise Level (dBA) | 63 |
Compressor Type | ROTARY |
Compressor Model | KTF310D43UMT |
Refrigerant Oil Charge (mL) | 1,000 |
Refrigerant Oil | VG74 |