DIMENSIONS
Description | Value (inches) | Value (mm) |
---|---|---|
Unit Dimensions (W×D×H) | 31-3/4 x 13 x 21-3/4 | 805 × 330 × 554 |
Packaging Dimensions (W×D×H) | 36 x 14-9/16 x 24-3/16 | 915 × 370 × 615 |
WEIGHT
Description | Weight (lbs) | Weight (kg) |
---|---|---|
Net/Bruto Weight | 77 / 84 | 34.9 / 38.1 |
PERFORMANCE
Description | Value |
---|---|
Cooling Capacity (BTU/h) | 18,000 |
SEER2 | 18.8 |
EER2 | 11.0 |
Indoor Noise Level (Turbo/H/M/L/Si) (dB) | 44 / 43 / 41 / 33 / 33 |
Indoor Airflow (Turbo/H/M/L/Si) (CFM) | 618 / 577 / 530 / 488 / 488 |
Dehumidification Rate (L/h) | 12.93 |
Moisture Removal (L/h) | 12.93 |
Rated Cooling Conditions | Indoor: 80°F DB / 67°F WB |
Outdoor Cooling Conditions | 95°F DB / 75°F WB |
ADDITIONAL SPECIFICATIONS
Description | Value |
---|---|
Refrigerant Type | R454B |
Refrigerant Pipe (Liquid/Gas) (inches) | 3/8″ – 3/4″ |
Voltage Range (V) | 208/230V, 60Hz, 1Ph |
Minimum Circuit Ampacity | 5.5/4.0 (115V/208/230V) |
Maximum Fuse | 15 |
Drain Pipe Diameter (inches) | 1″ |
Controller | 120N(X6) or 120N(X6W) WiFi controller |
OPERATIONAL RANGE
Mode | Temperature Range (°F) |
---|---|
Heating | -13 ~ 122 |
Cooling | 60 ~ 90 |