DIMENSIONS
Description | Value (in) | Value (mm) |
---|---|---|
Unit Dimensions (WHD) | 37.48 x 16.34 x 52.48 | 951 x 415 x 1333 |
Packing Dimensions (WHD) | 43.11 x 19.49 x 58.27 | 1094 x 495 x 1480 |
WEIGHT
Description | Weight (lb) | Weight (kg) |
---|---|---|
Net/Gross Weight | 240.74 / 271.61 | 109.2 / 123.2 |
PERFORMANCE
Description | Value |
---|---|
Cooling Capacity (Min/Max) (BTU/h) | 55,000 (20,000 ~ 55,000) |
SEER2 | 17.3 |
Outdoor Noise Level (dB) | 61 |
Outdoor Air Flow | 4,235.29 |
ADDITIONAL SPECIFICATIONS
Description | Value |
---|---|
Heating Capacity (Min/Max) (BTU/h) | 60,000 (10,200 ~ 62,000) |
HSPF2-5 | 8.4 |
HSPF2-4 | 10.2 |
EER2 | 9 |
COP | 2.98 |
Refrigerant Type | R410A |
Voltage Range (V) | 187-253 |
Refrigerant Precharge | 25 |
Refrigerant Piping Liquid/Gas Side (inch) | 3/8″ – 7/8″ |
Max. Pipe Length (ft) | 213.25 |
Max Height Difference (ft) | 98.42 |
Minimum Circuit Ampacity | 44 |
Max Fuse | 60 |
Dehumidification Value (pints/day) | 16.00 |
Additional Refrigerant Charge 3/8 Liquid Line | 0.32 |
AMBIENT TEMPERATURE
Mode | Temperature Range (°F) |
---|---|
Heating | -22 ~ 75 |
Cooling | 5 ~ 122 |