DIMENSIONS
Description | Value (in) | Value (mm) |
---|---|---|
Unit Dimensions (WHD) | 37.48 x 16.34 x 52.48 | 951 x 415 x 1333 |
Packing Dimensions (WHD) | 43.11 x 19.49 x 58.27 | 1094 x 495 x 1480 |
WEIGHT
Description | Weight (lb) | Weight (kg) |
---|---|---|
Net/Gross Weight | 219.14 / 249.12 | 99.5 / 113.5 |
PERFORMANCE
Description | Value |
---|---|
Cooling Capacity (Min/Max) (BTU/h) | 48,000 (13,000 ~ 51,900) |
SEER2 | 15.3 |
Outdoor Noise Level (dB) | 62.5 |
Outdoor Air Flow | 4,500 |
ADDITIONAL SPECIFICATIONS
Description | Value |
---|---|
Heating Capacity (Min/Max) (BTU/h) | 55,000 (16,000 ~ 58,000) |
HSPF2-5 | 7.2 |
HSPF2-4 | 9.2 |
EER2 | 8.2 |
COP | 2.94 |
Refrigerant Type | R410A |
Voltage Range (V) | 187-253 |
Refrigerant Precharge | 25 |
Refrigerant Piping Liquid/Gas Side (inch) | 3/8″ – 5/8″ |
Max. Pipe Length (ft) | 213.25 |
Max Height Difference (ft) | 98.42 |
Minimum Circuit Ampacity | 36.5 |
Max Fuse | 50 |
Dehumidification Value (pints/day) | 11.01 |
Additional Refrigerant Charge 3/8 Liquid Line | 0.32 |
AMBIENT TEMPERATURE
Mode | Temperature Range (°F) |
---|---|
Heating | -13 ~ 75 |
Cooling | 5 ~ 122 |