DIMENSIONS
Description | Value (in) | Value (mm) |
---|---|---|
Unit Dimensions (WHD) | 43.31 x 30.47 x 9.80 | 1100 x 774 x 249 |
Packing Dimensions (WHD) | 51.38 x 31.69 x 12.40 | 1305 x 805 x 314 |
WEIGHT
Description | Weight (lb) | Weight (kg) |
---|---|---|
Net/Gross Weight | 90.39 / 105.82 | 41.0 / 48.0 |
PERFORMANCE
Description | Value |
---|---|
Cooling Capacity (BTU/h) | 24,000 |
SEER2 | 19.2 |
EER2 | 12 |
Indoor Noise Level (H/M/L) (dB) | 44 / 41 / 37 |
Indoor Air Flow (H/M/L/X-L) (CFM) | 775.47 / 693.06 / 434.88 |
Dehumidification Value (pints/day) | 4.18 |
ADDITIONAL SPECIFICATIONS
Description | Value |
---|---|
Refrigerant Piping Liquid/Gas Side (inch) | 3/8″ – 5/8″ |
Voltage Range (V) | 187-253 |
Minimum Circuit Ampacity | 3 |
Max Fuse | 15 |
Drainage Water Pipe Diameter (inch) | 1″ |
Controller | RG10K-exclusive remote & 120X or 120N wire controller |
OPERATION RANGE
Mode | Temperature Range (°F) |
---|---|
Heating | 32 ~ 86 |
Cooling | 62 ~ 90 |