DIMENSIONS
Description | Value (in) | Value (mm) |
---|---|---|
Unit Dimensions (WHD) | 22.44 x 22.44 x 10.24 | 570 x 570 x 260 |
Packing Dimensions (WHD) | 26.06 x 26.06 x 12.48 | 662 x 662 x 317 |
WEIGHT
Description | Weight (lb) | Weight (kg) |
---|---|---|
Net/Gross Weight | 31.97 / 38.14 | 14.5 / 17.3 |
PERFORMANCE
Description | Value |
---|---|
Cooling Capacity (BTU/h) | 9,000 |
SEER2 | 20 |
EER2 | 13 |
Indoor Noise Level (H/M/L) (dB) | 37.5 / 34.5 / 31.5 |
Indoor Air Flow (H/M/L/X-L) (CFM) | 388.5 / 352.94 / 305.88 / 270.59 |
Dehumidification Value (pints/day) | 2.11 |
ADDITIONAL SPECIFICATIONS
Description | Value |
---|---|
Refrigerant Piping Liquid/Gas Side (inch) | 1/4″ – 3/8″ |
Voltage Range (V) | 187-253 |
Minimum Circuit Ampacity | 1.2 |
Max Fuse | 15 |
Drainage Water Pipe Diameter (inch) | 1″ |
Controller | RG10K-exclusive remote & 120X or 120N wire controller |
OPERATION RANGE
Mode | Temperature Range (°F) |
---|---|
Heating | 32 ~ 86 |
Cooling | 62 ~ 90 |