DIMENSIONS
Description | Value (in) | Value (mm) |
---|---|---|
Unit Dimensions (WHD) | 22.44 x 22.44 x 10.24 | 570 x 570 x 260 |
Packing Dimensions (WHD) | 26.06 x 26.06 x 12.48 | 662 x 662 x 317 |
WEIGHT
Description | Weight (lb) | Weight (kg) |
---|---|---|
Net/Gross Weight | 35.27 / 41.01 | 16 / 18.6 |
PERFORMANCE
Description | Value |
---|---|
Cooling Capacity (BTU/h) | 12,000 |
SEER2 | 21.5 |
EER2 | 14 |
Indoor Noise Level (H/M/L) (dB) | 40 / 36 / 32.5 |
Indoor Air Flow (H/M/L/X-L) (CFM) | 370.8 / 335.29 / 282.35 / 241.18 |
Dehumidification Value (pints/day) | 2.32 |
ADDITIONAL SPECIFICATIONS
Description | Value |
---|---|
Refrigerant Piping Liquid/Gas Side (inch) | 1/4″ – 1/2″ |
Voltage Range (V) | 187-253 |
Minimum Circuit Ampacity | 1.3 |
Max Fuse | 15 |
Drainage Water Pipe Diameter (inch) | 1″ |
Controller | RG10K-exclusive remote & 120X or 120N wire controller |
OPERATION RANGE
Mode | Temperature Range (°F) |
---|---|
Heating | 32 ~ 86 |
Cooling | 62 ~ 90 |